Visit our website www.lirunex.com for updates, useful links and promotions
Platform for Global Traders
💎 Get Started InstantlyJoin Us Now
Error: Contact form not found.
LIRUNEX Trading Account Types
| LX-STANDARD | LX-PRIME | LX-PRO | LX-CENT | |
|---|---|---|---|---|
| Min Deposit | 0 USD | 0 USD | 10,000 USD | 0 USC |
| Account Currency | USD | USD | USD | USC |
| Leverage ⓘ | ||||
| Major FX pairs | 1:2000 | 1:2000 | 1:2000 | 1:500 |
| Minor FX pairs | 1:2000 | 1:2000 | 1:2000 | 1:500 |
| Precious metals | 1:2000 | 1:2000 | 1:2000 | 1:500 |
| Commodities | 1:200 | 1:200 | 1:200 | – |
| Index CFDs | 1:200 | 1:200 | 1:200 | – |
| Crypto CFDs | 1:50 | 1:50 | 1:50 | – |
| Stock CFDs | 1:20 | 1:20 | 1:20 | – |
| Lot Range(Min)② | 0.01 | 0.01 | 0.01 | 0.01 |
| Lot Range(Max)② | 20 | 20 | 20 | 20 |
| Commission ③ | 0 USD | 8 USD Per Lot | 4 USD Per Lot | 0 USC |
| Spread ④ | As low as 1.5 floating spreads | As low as 0.0 floating spreads (vary across instruments) | As low as 0.0 floating spreads (vary across instruments) | As low as 1.5 floating spreads (vary across instruments) |
Financial Services Commission, Mauritius
LIRUNEX LIMITED (Registration No.: C216574) is incorporated and registered under the laws of Mauritius as a Global Business Corporation under the Companies Act 2001 and regulated by the Financial Services Commission of Mauritius.
Get Started Now!
Create/login your account
Complete your application
Confirm your ID
Fund and trade
Flexible Funding